Top 50 NASDAQ Jumps in Shorts
Symbol Issue Price
05/08/24
Seasonal Juice
20-Day
Lookahead
Seasonal
Cycle R
CHANGE Erlanger
Short
Ratio
Trend PER Group Mkt
Cap
(mil)
ROIV ROIVANT SCIENCES LTD $11.21 14200000 6.20 UPTREND Biotechnology 8521
AAL AMERICAN AIRLINES GROUP $14.42 10.1728 -.42 11160000 1.69 RALLY Airlines 9090
SOFI SOFI TECHNOLOGIES $7.05 41.2034 -.57 8430000 3.84 DOWNTREND Consumer Finance 6880
CMCSA COMCAST CORP NEW $39.05 -3.2309 .20 6720000 2.90 RALLY Cable & Satellite 155029
MRVL MARVELL TECHNOLOGY GROUP LTD $68.11 42.0937 -.34 6370000 2.03 RALLY Semiconductors 58881
JBLU JETBLUE AIRWAYS CORP $5.69 5.3841 -.53 6060000 3.07 DOWNTREND Airlines 1896
ABIO ARCA BIOPHARMA INC $3.36 -13.0756 .77 5464300 40.17 PULLBACK Biotechnology 48
RUN SUNRUN $11.51 20.4474 .19 5430000 4.36 UPTREND Semiconductors 2465
CSX CSX CORP $34.22 4.0215 .88 5400000 2.57 RALLY Railroads 70835
AMZN AMAZON COM INC $188.00 7.7618 .78 5180000 1.50 RALLY Internet Retail 1951440
LYFT LYFT $17.78 -.4461 .52 5180000 3.33 RALLY Application Software 6428
UAL UNITED AIRLINES HOLDINGS $53.02 12.2025 -.09 5150000 2.89 PULLBACK Airlines 17334
ENVX ENOVIX $9.08 27.5957 -.36 5110000 8.25 UPTREND Electrical Components/Equip 1430
CSCO CISCO SYS INC $48.00 -1.8454 .51 5040000 2.79 RALLY Communications Equipment 195360
VTRS VIATRIS $11.81 .1023 -.42 4750000 4.51 RALLY Pharmaceuticals 14290
SOUN SOUNDHOUND AI $4.81 -16.8722 .04 4740000 2.69 UPTREND Diversified Capital Markets 1188
PDD PINDUODUO (WALNUT STREET) $139.16 17.4620 .78 4090000 3.46 UPTREND Catalog Retail 183691
RIVN RIVIAN AUTOMOTIVE $10.27 8.0817 -.05 4080000 3.28 RALLY Automobile Mfg 9428
FOXA TWENTY-FIRST CENTURY FOX CL A $33.16 16.8667 -.03 3940000 6.14 UPTREND Movies & Entertainment 8718
INTC INTEL CORP $30.00 -2.2119 -.39 3880000 1.85 DOWNTREND Semiconductors 126600
WBA WALGREEN BOOTS ALLIANCE $17.23 -17.8486 -.71 3660000 3.21 DOWNTREND Drug Retail 14881
UPWK UPWORK $11.92 4.0766 -.45 3650000 6.45 UPTREND Internet Software/Serv 1578
EXAS EXACT SCIENCES $59.48 23.0523 .78 3550000 5.73 DOWNTREND Biotechnology 10757
RIOT RIOT BLOCKCHAIN $10.35 -13.3602 -.39 3270000 1.39 DOWNTREND Biotechnology 2137
WBD WARNER BROTHERS DISCOVERY $7.80 -17.9901 -.91 3100000 5.09 DOWNTREND Broadcasting 18954
ACB AURORA CANNABIS $6.42 -5.1128 .80 3060000 0.88 PULLBACK Pharmaceuticals 2802
WDC WESTERN DIGITAL CORP $72.04 8.0249 -.67 2910000 3.86 PULLBACK Computer Peripherals 23197
OCUL OCULAR THERAPEUTIX $5.75 1.0534 .80 2840000 11.29 RALLY Pharmaceuticals 634
GERN GERON CORP $3.81 15.9018 -.51 2760000 7.67 PULLBACK Biotechnology 2069
GOOG ALPHABET CL C $171.16 16.1151 .85 2760000 1.65 PULLBACK Internet Software/Serv 973900
GTH GENETRON HOLDINGS $4.03 -6.7756 -.07 2739200 91.46 UPTREND Pharmaceuticals 123
Z ZILLOW CL C $41.65 44.6068 -.17 2650000 4.39 RALLY Real Estate Services 7104
IOVA IOVANCE BIOTHERAPEUTICS $13.39 1.4871 .26 2600000 6.87 RALLY Biotechnology 3427
FATE FATE THERAPEUTICS $3.70 -15.3711 -.33 2430000 8.02 RALLY Biotechnology 360
EDIT EDITAS MEDICINE $5.04 -17.3404 -.28 2400000 10.34 RALLY Biotechnology 412
INDI INDIE SEMICONDUCTOR $5.82 36.2700 -.29 2390000 11.12 RALLY Semiconductor Equipment 1049
RKLB ROCKET LAB USA $4.10 -8.6021 -.54 2390000 9.34 RALLY Aerospace & Defense 1949
LUNR INTUITIVE MACHINES INC $5.86 .7750 -.86 2260000 2.59 UPTREND Aerospace & Defense 106
INFN INFINERA CORPORATION $5.22 -25.2609 .00 2180000 18.09 UPTREND Communications Equipment 1185
IREN IRIS ENERGY $5.13 -23.9785 -.62 2180000 1.06 PULLBACK Diversified Capital Markets 332
MGNX MACROGENICS $14.66 -10.4002 .26 2150000 11.09 DOWNTREND Biotechnology 905
CZR CAESARS ENTERTAINMENT $36.22 -2.5393 -.44 2140000 5.08 DOWNTREND Casinos & Gaming 7762
GOOGL ALPHABET CL A $169.38 11.9571 .79 2140000 1.98 PULLBACK Internet Software/Serv 999342
BCRX BIOCRYST PHARMACEUTICALS $5.10 6.4243 -.65 2140000 11.22 UPTREND Biotechnology 1045
IAS INTEGRAL AD SCIENCE HOLDING $8.37 18.8231 -.36 2070000 4.42 DOWNTREND Advertising 1289
SBUX STARBUCKS CORP $73.50 4.6313 .69 2070000 2.43 DOWNTREND Restaurants 83790
GH GUARDANT HEALTH $18.64 27.3032 -.50 1920000 5.64 UPTREND Biotechnology 2263
ROKU ROKU $59.55 22.8162 -.71 1890000 1.69 RALLY Electronic Equipment Mfg 8486
CADL CANDEL THERAPEUTICS $10.83 -1.1033 .77 1869100 3.48 UPTREND Biotechnology 315
APLD APPLIED BLOCKCHAIN $3.30 60.6515 .00 1830000 5.05 RALLY Asset Mmt/Custody Banks 317
(C) 2024 Phil Erlanger Research Co., Inc.
*** End Of Data ***